Pricing
Every plan starts with the full API catalog. Pay for what you run, or upgrade for throughput and support.
1,000 /mo
5,000 /mo
20,000 /mo
Tailored to you
Credit Calculator
At 5,000 credits/mo, the Starter plan fits best.
Get Started| Feature | Free | Starter | Pro | Custom |
|---|---|---|---|---|
| Web-to-Markdown scraper | ||||
| HTML/Tailwind-to-PDF | ||||
| OCR & invoice extract | ||||
| Email & domain verify | ||||
| Batch scraping | ||||
| Webhooks | ||||
| Rate limit (req/min) | 10 | 60 | 600 | Custom |
| Priority queue | ||||
| Custom data pipelines | ||||
| Dedicated infrastructure | ||||
| SSO / SAML | ||||
| 99.99% SLA |
Custom pipelines, dedicated infrastructure, and tailored SLAs. We'll build and run it for you.
Book a Meeting